Computer Systems analysts, or Computer Programmers, work on the hardware and networking side of the computer industry. They analyze data processing problems and procedures that allow them to implement and improve existing computer systems and review computer system capabilities, workflow and scheduling limitations.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Computer Programming | Degree | $8,415 | |
Computer Programming | Diploma | $6,652 | |
C++ Programmer | Certificate | $1,863 |
Commercial truck drivers operate tractor-trailer trucks to transport products all across the country. They haul long distances, often across state lines, to deliver their products.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Commercial Truck Driving | Technical Certificate | $1,263 |
Electro-mechanical technicians operate automated and robotic equipment. They use both electrical and mechanical expertise to maintain and repair the manufacturing equipment, typically found in a factory setting.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Precision Manufacturing and Maintenance | Degree | $8,015 | |
Precision Manufacturing and Maintenance GACATT | Diploma | $7,152 | |
Manufacturing Maintenance Technician | Technical Certificate | $1,863 | |
Dual Enrollment Manufacturing Maintenance Technician | Technical Certificate | $3,126 | |
Manufacturing Production Assistant | Technical Certificate | $1,826 | |
Dual Enrollment Manufacturing Production Assistant | Technical Certificate | $2,326 | |
Industrial Maintenance Technician | Technical Certificate | $3,289 | |
Mechatronics Technology | Degree | $7,352 | |
Mechatronics Technology | Diploma | $6,252 | |
Mechatronics Technician | Technical Certificate | $1,563 |
Machinists create their own parts and tools from raw materials. The parts and tools they create with their machines eventually go toward building larger things.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Precision Machining and Manufacturing | Diploma | $6,252 |
HVACR technicians install, maintain and repair the heating, ventilation, air-conditioning and refrigeration systems in buildings. These machines control the temperature and air quality in homes and businesses.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Air Conditioning Technology | Degree | $7,452 | |
Air Conditioning Technology | Diploma | $5,589 | |
Air Conditioning Electrical Technician | Technical Certificate | $1,563 | |
Air Conditioning Repair Specialist | Technical Certificate | $2,726 | |
Air Conditioning System Maintenance Technician | Technical Certificate | $1,563 | |
Air Conditioning Technician Assistant | Technical Certificate | $1,563 | |
Heating and Air Conditioning Installation Technician | Technical Certificate | $1,563 | |
Light Commercial Air Conditioning Specialization | Technical Certificate | $1,563 | |
Residential Air Conditioning Technician | Technical Certificate | $1,863 |
Diesel technicians inspect, maintain, repair and care for diesel engines. Some diesel technicians specialize in a specific type of vehicle. When commercial transportation has malfunctioned, they diagnose the problems and find solutions.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Diesel Equipment Technology | Diploma | $6,152 | |
Diesel Electrical and Electronic Systems Technician | Technical Certificate | $1,363 | |
Diesel Engine Service Technician | Technical Certificate | $1,863 |
CNC (Computer Numerical Control) operators use computer-programmed machines to manufacture precision parts for a variety of different products. The machines drill, cut and shape the raw materials into metal and plastic parts.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
CNC Technology | Diploma | $5,589 | |
CNC Specialist | Technical Certificate | $2,926 |
Construction workers construct, repair, and install building frameworks and structures made from wood and other materials.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Carpentry | Diploma | $5,289 | |
Certified Construction Worker | Technical Certificate | $1,263 | |
Framing Carpenter | Technical Certificate | $1,463 |
Welders fuse and cut metal materials. They can work in several different industries, so welders might build structures or repair existing infrastructure.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Welding | Certificate | $7,000 | |
NCCER Welding and Joining Technician | Diploma | $4,889 | |
NCCER Shielded Metal Arc Welding | Technical Certificate | $1,463 | |
NCCER Dual Enrollment Shielded Metal Arc Welding | Technical Certificate | $1,863 | |
NCCER Gas Metal Arc Welding | Technical Certificate | $1,463 | |
NCCER Dual Enrollment Gas Metal Arc Welding | Technical Certificate | $1,863 | |
NCCER Gas Tungsten Arc Welding | Technical Certificate | $1,363 | |
NCCER Dual Enrollment Gas Tungsten Arc Welding | Technical Certificate | $1,863 | |
NCCER Pipe Welder | Technical Certificate | $1,463 |
Web developers build and modify websites. Through design and coding skills, web developers help their clients create an appealing, user-friendly online experience.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Web Application Development | Degree | $8,215 | |
Web Application Development | Diploma | $6,852 | |
Mobile App Developer | Certificate | $2,726 | |
Social Media Developer | Certificate | $2,726 | |
Web Application Developer | Certificate | $4,589 | |
Web Site Design/Development | Degree | $8,215 | |
Web Site Design/Development | Diploma | $6,852 | |
Web Site Designer | Certificate | $3,126 | |
Web Site Developer | Certificate | $4,589 | |
Graphics and Animation Developer | Certificate | $2,626 | |
Graphic Design Developer | Certificate | $3,226 | |
Web Front-end Developer | Certificate | $2,626 | |
Foundations of Computer Programming | Certificate | $1,863 | |
Java Programmer | Certificate | $2,926 | |
PHP Programmer | Certificate | $2,526 | |
Dual Enrollment C# Programmer | Certificate | $3,226 | |
Dual Enrollment C++ Programmer | Certificate | $2,526 |
Medical assistants perform an array of supportive tasks in a range of healthcare settings, including clinics, hospitals and medical offices. The duties of a medical assistant can be administrative, clinical or a mixture of both, depending on the needs of their workplace.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Certified Nursing Assistant | Certificate | $1,240 | |
Cardiovascular Technology | Associated of Applied Science | $9,541 | |
Electrocardiography Technology | Technical Certificate | $3,689 | |
Dental Assisting | Diploma | $7,352 | |
Health Care Assistant | Technical Certificate | $3,726 | |
Health Care Management | Associate of Applied Science | $7,452 | |
Medical Assisting | Diploma | $7,215 | |
Medical Assisting | Technical Certificate | $2,326 | |
Medical Assisting (Dual Enrollment) | Technical Certificate | $1,463 | |
Phlebotomy Technical | Technical Certificate | $3,189 | |
Phlebotomy Technology Specialist | Technical Certificate | $2,026 | |
Nursing Degree | Associate of Science | $9,078 | |
Orthopedic Technology | Associate of Applied Science | $9,078 | |
Paramedicine | Associate of Applied Science | $8,515 | |
Paramedicine | Diploma | $7,615 | |
Paramedicine | Diploma | $5,652 | |
Paramedicine (AEMT) | Technical Certificate | $1,363 | |
Paramedicine (EMR) | Technical Certificate | $1,463 | |
Paramedicine (EMT) | Technical Certificate | $2,326 | |
Pharmacy Technology | Associate of Applied Science | $8,015 | |
Pharmacy Technology | Diploma | $7,415 | |
Practical Nursing | Diploma | $7,152 | |
Hemodialysis Patient Care Specialist | Technical Certificate | $2,426 | |
Nurse Aide | Technical Certificate | $2,026 | |
Patient Care Assistant | Technical Certificate | $3,389 | |
Radiologic Technology | Associate of Applied Science | $10,241 | |
Radiologic Technology | Technical Certificate | $2,826 | |
Radiologic Technology | Technical Certificate | $3,126 | |
Respiratory Care | Associate of Applied Science | $10,341 | |
Surgical Technology | Associate of Applied Science | $9,115 | |
Central Sterile Supply Processing Tech | Technical Certificate | $2,726 |
*Length of program may vary if transfer credits or prior learning experience apply.
**Costs are estimates only and are based on in-state, per-credit-hour tuition prices for one- and two-year degrees. Fees not included. For the most current and accurate tuition price, please contact the college financial aid advisor.