Computer Systems analysts, or Computer Programmers, work on the hardware and networking side of the computer industry. They analyze data processing problems and procedures that allow them to implement and improve existing computer systems and review computer system capabilities, workflow and scheduling limitations.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Computer Programmer | AAS Degree | 2.5 years | $6,500 |
Computer Programmer | Diploma | 2 years | $5,200 |
Android Mobile Programming | TCC | 1 year | $1,900 |
Full Stack Developer | TCC | 1 year | $2,700 |
Computer-aided design (CAD) or computer-aided manufacturing (CAM) drafters take the vision of an architect or engineer and use computer software to create 2D design drawings or 3D simulations to aid in production. Drafters can work in a broad range of fields, so their designs could lead to sleek electronics or towering buildings.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
3D Printing and Rapid Prototyping | Certificate | 1 year | $2,100 |
Drafter's Assistant | Certificate | 0.5 years | $1,100 |
Drafting Technology | Diploma | 2 years | $4,600 |
Drafting Technology | Degree | 2.5 years | $6,000 |
Commercial truck drivers operate tractor-trailer trucks to transport products all across the country. They haul long distances, often across state lines, to deliver their products.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
CDL Test Prep (2-day & 4-day) | CDL - Class B | $499 | |
CDL Test Prep (2-day & 4-day) | CDL - Class B | $999 |
Electro-mechanical technicians operate automated and robotic equipment. They use both electrical and mechanical expertise to maintain and repair the manufacturing equipment, typically found in a factory setting.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Basic Electrical Technician | Certificate | 0.5 years | $1,300 |
Industrial Electrician | Certificate | 0.5 years | $1,000 |
Industrial Fluid Power Technician | Certificate | 0.5 years | $1,100 |
Industrial Motor Control Technician | Certificate | 0.5 years | $1,200 |
Programmable Control Technician | Certificate | 1 year | $1,200 |
Industrial Systems Technology | Diploma | 2 years | $4,600 |
Mechatronics Technology | Diploma | 2 years | $4,700 |
Industrial Systems Technology | Degree | 2.5 years | $6,300 |
Mechatronics Technology | Degree | 2.5 years | $6,000 |
Certified Production Technician (CPT) | Certificate | $2,343 |
HVACR technicians install, maintain and repair the heating, ventilation, air-conditioning and refrigeration systems in buildings. These machines control the temperature and air quality in homes and businesses.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Air Conditioning Repair Specialist | Certificate | 1 year | $2,000 |
Air Conditioning Technician Assistant | Certificate | 0.5 years | $1,200 |
Air Conditioning Technology | Diploma | 2 years | $5,100 |
Diesel technicians inspect, maintain, repair and care for diesel engines. Some diesel technicians specialize in a specific type of vehicle. When commercial transportation has malfunctioned, they diagnose the problems and find solutions.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Automotive Light Duty Diesel Engine Tech | Certificate | 1.5 years | $2,800 |
Diesel Truck Maintenance Technician | Certificate | 1 year | $2,700 |
Heavy Diesel Service Technician | Certificate | 1.5 years | $3,100 |
CNC (Computer Numerical Control) operators use computer-programmed machines to manufacture precision parts for a variety of different products. The machines drill, cut and shape the raw materials into metal and plastic parts.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Basic CNC Technician | Certificate | 1.5 years | $2,400 |
Basic Machinist | Certificate | 0.5 years | $1,000 |
CNC Technology | Diploma | 2 years | $5,400 |
Precision Machining and Manufacturing | Diploma | 1.5 years | $4,800 |
Construction workers construct, repair, and install building frameworks and structures made from wood and other materials.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Cabinetmaking Assembly Technician | Certificate | 0.5 years | $1,100 |
Cabinetmaking Installation Technician | Certificate | 0.5 years | $1,200 |
Certified Construction Worker | Certificate | 0.5 years | $900 |
Framing Carpenter | Certificate | 0.5 years | $1,100 |
Industrial Construction I | Certificate | 0.5 years | $900 |
Site Layout Footings and Foundations | Certificate | 0.5 years | $1,000 |
Cabinetmaking | Diploma | 2 years | $5,300 |
Residential Carpentry | Diploma | 2 years | $4,200 |
Welders fuse and cut metal materials. They can work in several different industries, so welders might build structures or repair existing infrastructure.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Advanced Shielded Metal Arc Welder | Certificate | 0.5 years | $1,200 |
Basic Shielded Metal Arc Welder | Certificate | 0.5 years | $1,200 |
Dual Enrollment Basic Shielded Arc Welder | Certificate | 0.5 years | $1,800 |
Dual Enrollment Gas Metal Welder | Certificate | 0.5 years | $2,100 |
Gas Metal Arc Welder | Certificate | 0.5 years | $1,500 |
Gas Tungsten Arc Welder | Certificate | 0.5 years | $1,500 |
Welding and Joining Technology | Diploma | 2 years | $5,400 |
Web developers build and modify websites. Through design and coding skills, web developers help their clients create an appealing, user-friendly online experience.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Website Design | TCC | 1 year | $2,400 |
Medical assistants perform an array of supportive tasks in a range of healthcare settings, including clinics, hospitals and medical offices. The duties of a medical assistant can be administrative, clinical or a mixture of both, depending on the needs of their workplace.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Medical Assisting | Diploma | 2.5 years | $7,631 |
Pharmacy Technology | Diploma | 2.5 years | $7,945 |
Pharmacy Technology | Degree | 3 years | $8,866 |
Emergency Medical Technician | TCC | 1 year | $2,812 |
Advanced Emergency Medical Technician | TCC | 0.5 years | $1,936 |
Paramedicine | Diploma | 3 years | $8,378 |
Paramedicine | Degree | 3 years | $9,278 |
Certified Personal Trainer | TCC | 1 year | $3,241 |
Central Sterile Supply Processing Technician | TCC | 0.5 years | $1,440 |
Nurse Aide | TCC | 0.5 years | $2,555 |
Phlebotomy Technican | TCC | 1 year | $3,156 |
Medical Coding | TCC | 1.5 years | $3,363 |
*Length of program may vary if transfer credits or prior learning experience apply.
**Costs are estimates only and are based on in-state, per-credit-hour tuition prices for one- and two-year degrees. Fees not included. For the most current and accurate tuition price, please contact the college financial aid advisor.